The CAG FRS™ (First Responder Shield) is available in two threat levels IIIA and III, therefore providing either stand alone protection from handgun rounds or rifle rounds. Engineered with UHMWPE, the FRS has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0108.01.
- Protection: Level III stand alone against rifle threats
- NIJ Standard 0108.01 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0108.01
- Material: UHMWPE based material layup
- Thinness: 1.25”
- Exterior Cover: 1000D®, Textured Nylon (removable/washable cover)
- Exterior Panel Finish: Polyurea with Rhino Extreme 1150Fr Anti-spall Coated System
- Handle: Nylon sewn ambidextrous handle configuration
- Optional LED Light: FoxFury B30 shield light
- Front Velcro: Strip for ID patch (fits 4″ x 10″ or4″ x 14″ ID placard)
- DWR: Water resistant covers and optional FR fire-retardanttreatment available
- Warranty: 5 years on all ballistic material excluding exteriorcover and 1 year on exterior cover material and workmanship
CAG FRS III
Size Chart
SIZE | WEIGHT |
---|---|
16 x 29 | 15 lbs / 6.9 kg |
18 x 24 | 14 lbs / 6.5 kg |
18 x 34 | 20 lbs / 9.1 kg |
20 x 34 | 22 lbs / 10.2 kg |
20 x 40 | 24 lbs / 11 kg |
24 x 36 | 26 lbs / 11.9 kg |
24 x 48 | 38 lbs / 12.9 kg |
24 x 51 | 40 lbs / 18.3 kg |
BALLISTIC ROUNDS TESTED
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0108.01 | Rifle | 7.62 mm FMJ, steel jacketed bullets (M80) | 147 | 2750 | 838 | (+/- 50 fps) |
Special | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 732 | (+/- 50 fps) |
Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50 fps) |
Special | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50 fps) |
Related Products
$624.44 /
$350.00 /
$271.20 - $407.20 $449.00 /
$311.20 - $407.20 $449.00 /
$271.20 - $407.20 $449.00 /
$255.20 - $407.20 $449.00 /
$5,983.20 - $6,423.20 $7,479.00 /
$229.00 - $689.00 /