The CAG B3A™ (Bravo Level IIIA) Shield offers multihit protection from handgun and special threats. Constructed from UHMWPE material, the B3A shield has been independently tested to NIJ 0108.01 standard. Multiple handles with integrated lighting systems are available as upgrades. The shield’s viewport measures 4”x16” and shield includes shoulder strap and carry bag.
- Protection: Level IIIA stand alone against handgun rounds
- NIJ Standard 0108.01 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0108.01
- Material: UHMWPE based material
- Exterior Cover: Polyurea with Rhino Extreme™ 11-50 anti spall coated system
- Ballistic Viewport: 4”x16”
- Handle: Shield comes standard with CAG C handle, a lightweight ergonomically designed ambidextrous handle, multiple handle upgrades available, view options here
- Multi-hit capability (NIJ 0108.01)
- Color: Black with a transparent viewport
- Quick-release: shoulder strap and shield carrying bag
- Straps and bag: Quick release neck strap, forearm strap, and shield carrying bag
- LED Light (Optional): Multiple upgrades available, view here, please note shield does NOT come standard with a mounted light
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
SIZE CHART
SIZE | WEIGHT W/ VIEWPORT | WEIGHT NO VIEWPORT |
---|---|---|
18x24 | NA | 5 lbs / 2.4 kg |
20x34 | 13 lbs / 5.8 kg | 8 lbs / 3.6 kg |
20x40 | 14 lbs / 6.4 kg | 9 lbs / 4.1 kg |
24x36 | 15 lbs / 6.7 kg | 10 lbs / 4.4 kg |
24x48 | 18 lbs / 8.1 kg | 13 lbs / 5.8 kg |
24x51 | 19 lbs / 8.4 kg | 14 lbs / 6.1 kg |
BALLISTIC ROUNDS TESTED
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0108.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) |
NIJ 0108.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
NIJ 0108.01 | Handgun | .44 Magnum Lead SWC Gas Checked | 240 | 1400 | 427 | (+/- 50) |
Special | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
Special | Handgun | .40 S&W, Speer Gold Dot Hollow Point (GDHP) | 165 | 940 | 287 | (+/- 50) |
Special | Handgun | 9mm Luger, Speer Gold Dot II | 147 | 1015 | 309 | (+/- 50) |
Special | Handgun | 9mm +P+ (SXT) | 127 | 1340 | 408 | (+/- 30) |
Special | Handgun | .40 S&W JHP, Speer Gold Dot (GDHP) | 180 | 1240 | 378 | (+/- 30) |
Special | Handgun | 9mm Luger JHP, Speer Gold Dot | 147 | 1136 | 346 | (+/- 50) |
Special | Handgun | 5.7 x 28mm SS195, Lead Free Hollow Point (LFHP) | 27 | 2000 | 610 | (+/- 30) |
Special | Handgun | 5.7 x 28mm SS197, Hornady V-Max Blue Tip | 40 | 1790 | 546 | (+/- 30) |
COMPATIBLE HANDLES & LIGHTS
Related Products
$5,983.20 - $6,423.20 $7,479.00 /
$1,919.20 - $5,703.20 $3,829.00 /
$1,919.20 - $4,735.20 $2,399.00 /
$951.20 - $1,919.20 $1,189.00 /
$815.20 - $1,783.20 $1,129.00 /
$2,271.20 - $5,615.20 $2,839.00 /
$480.00 $600.00 /
$1,200.00 /
$2,271.20 - $5,527.20 $6,029.00 /