The CAG 34i1™ is a level III stand alone and Level IV ICW IIIA soft armor rifle armor insert. The 34i1 is constructed with ceramic and UHMWPE and has been tested to the NIJ 0101.06 standard.
- Protection: Level III/IV ICW Level IIIA Soft Armor (High-Velocity Rifle Rounds and Armor Piercing Threats)
- NIJ Standard 0101.06 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0101.06
- Multi Curve: is sold as independently tested according to NIJ 0101.06 standard
- RST: Rifle Special Threats Validated
- Material: Ceramic + UHMWPE
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Thinness: 0.85” or 22mm
- Cut: Available in Shooters, Swimmers, SAPI, and Full (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Curvature | Cut | Weight |
---|---|---|---|
5”x7” | Single Curve | FC | 2.3 lbs / 1.1 kg |
5”x8” | Single Curve | FC | 2.7 lbs / 1.2 kg |
6”x6” | Single Curve | FC | 2.2 lbs / 1.0 kg |
6”x8” | Single Curve | FC | 3.1 lbs / 1.4 kg |
8”x10” | Single Curve | FC | 5.2 lbs / 2.3 kg |
8”x10” | Single Curve | SC | 5.0 lbs / 2.3 kg |
10”x12” | Single Curve | FC | 7.7 lbs / 3.5 kg |
10”x12” | Single Curve | SC | 6.5 lbs / 3.0 kg |
10”x12” | Single Curve | ASC | 6.9 lbs / 3.3 kg |
10”x12” | Multi Curve | SC | 6.5 lbs / 3.0 kg |
7.25”x11.5” | Multi Curve | SAPI (XS) | 5.0 lbs / 2.2 kg |
8.75”x11.75” | Multi Curve | SAPI (S) | 6.4 lbs / 2.9 kg |
9.5”x12.5” | Multi Curve | SAPI (M) | 7.4 lbs / 3.3 kg |
10”x13.25” | Multi Curve | SAPI (L) | 8.4 lbs / 3.8 kg |
11”x14” | Multi Curve | SAPI (XL) | 9.3 lbs / 4.2 kg |
BALLISTIC ROUNDS TESTED
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0101.06 | Rifle | 7.62mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
NIJ 0101.06 | Rifle | .30 Caliber Armor Piercing (AP) Bullets (M2 AP) | 166 | 2880 | 878 | (+/- 30) |
Special | Rifle | 7.62 x 51mm (M61 AP) | 150.5 | 2750 | 838 | (+/- 50) |
Related Products
$209.00 - $269.00 /
$175.20 - $247.20 $269.00 /
$135.20 - $263.20 $279.00 /
$191.20 - $423.20 $459.00 /
$679.20 - $1,648.00 $1,119.00 /
$135.20 - $183.20 $229.00 /
$0.00 /