The CAG 501™ (Advanced Combat Helmet) is our flagship ACH standard cut helmet. The 501 provides protection against level IIIA threats, including frag, and has undergone testing according to NIJ Standard 0106.01. Constructed with Hybridized Kevlar® and UHMWPE Spectra fibers, the 501 comes equipped with the CAG 8 Pad Comfort System as a standard feature. Multiple harness options are available for customization.
- Protection: Level IIIA including frag protection
- NIJ Standard 0106.01 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0106.01
- MIL-STD-662F: This product has been independently tested by an NVLAP accredited NIJ approved laboratory against FRAG resistance as specified under MIL-STD-662F
- Materials: Hybridized Kevlar® fibers and UHMWPE Spectra® shell construction
- Head Protection: Front, back, crown, and top of the head
- Weight Tolerance: +/- .15 lbs / .068 kg
- Adjustable Harness: Multiple harness options, comes standard with 4 pt harness
- Padding: CAG 8 Pad Comfort System.
- Sizing: Circumference is measured around the head, similar to hat sizing. All sizes are measured in inches. If a measurement falls on a dividing line between sizes, select the larger of the two sizes to ensure maximum ballistic protection.
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Length | Width | Circumference | Weight |
---|---|---|---|---|
S | 7.1" to 7.6" | 5.6" to 6.0" | 21.1" to 21.9" | 2.7 lbs / 1.2 kg |
M | 7.6" to 7.9" | 6.0" to 6.3" | 21.9" to 22.7" | 2.8 lbs / 1.3 kg |
L | 7.9" to 8.3" | 6.3" to 6.5" | 22.7" to 24" | 3.0 lbs / 1.4 kg |
XL | 8.3" to 8.8" | 6.5" to 7.1" | 24" to 26" | 3.2 lbs / 1.5 kg |
Standard | WEAPON | Projectile | GR | Vel ft/s | Vel m/s | (+/- ft/s) | (+/- M/S) |
---|---|---|---|---|---|---|---|
NIJ 0106.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) | (+/- 15) |
NIJ 0106.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 30) | (+/- 9) |
NIJ 0106.01 | Handgun | .44 Magnum Semi Jacketed Hollow Point (SJHP) | 240 | 1400 | 427 | (+/- 30) | (+/-9) |
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | V50 ft/s | V50 m/s |
---|---|---|---|---|---|---|---|
MIL-STD-662F | Frag | US MIL-STD Frag 2 gr. RCC | 2 | 4200 | 1280 | 4754 | 1449 |
MIL-STD-662F | Frag | US MIL-STD Frag 4 gr. RCC | 4 | 3475 | 1059 | 3595 | 1096 |
MIL-STD-662F | Frag | US MIL-STD Frag 16 gr. RCC | 16 | 2475 | 754 | 2457 | 749 |
MIL-STD-662F | Frag | US MIL-STD Frag 64 gr. RCC | 64 | 1750 | 533 | 1877 | 572 |
MIL-STD-662F | Frag | US MIL-STD Frag 17 gr. FSP | 17 | 2200 | 671 | 2221 | 677 |
Related Products
$624.44 /
$350.00 /
$271.20 - $407.20 $449.00 /
$311.20 - $407.20 $449.00 /
$271.20 - $407.20 $449.00 /
$255.20 - $407.20 $449.00 /
$5,983.20 - $6,423.20 $7,479.00 /
$229.00 - $689.00 /