The next generation of rifle special threat protection, the CAG RSTP Gen 2™ is a high-performing special threat and multi-hit ICW plate with superior stopping power. Stops 6 ROUNDS of GREEN TIP!
- Protection: Level III+ rifle special threat and multi-hit capable ICW with Level IIIA soft armor
- NIJ Standard 0101.06 TESTED: This product has been independently tested by an NIJ approved according to the NIJ 0101.06 standard of protection
- Key Advantages: Lightweight, multi-hit, special threat
- Process: Made in XTclave™ ultra-high pressure consolidation
- Material:Ceramic with UHMWPE backing
- Exterior Cover: 1000D Cordura® texturednylon
- Areal Density: 4.85 psf/ 23.68kg/m²
- Thinness: 0.75” / 18.90 mm
- Cut: Available in multi-curve Shooter cut and SAPI (10”x12” SC is considered nominal 9.5”x11.5” dimensions)
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Curvature | Cut | Weight |
---|---|---|---|
10”x12” | Multi Curve | SC | 3.5 lbs / 1.6 kg |
7.25 x 11.5 | Multi Curve | SAPI (XS) | 2.7 lbs / 1.21 kg |
8.75 x 11.75 | Multi Curve | SAPI (S) | 3.3 lbs / 1.5 kg |
9.5 x 12.5 | Multi Curve | SAPI (M) | 3.8 lbs / 1.74 kg |
10 x 13.25 | Multi Curve | SAPI (L) | 4.4 lbs / 2.0 kg |
11 x 14 | Multi Curve | SAPI (XL) | 5.1 lbs / 2.29 kg |
BALLISTIC ROUNDS TESTED
Protection | Standard | WEAPON | Projectile | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
---|---|---|---|---|---|---|---|
ICW | NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
ICW | Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 2985 | 910 | (+/- 50) |
ICW | Special | Rifle | 7.62 x 54R (LPS) | 147 | 2716 | 840 | (+/- 98) |
ICW | Special | Rifle | 7.62 x 39mm MSC (M43) | 123 | 2296 | 700 | (+/- 98) |
ICW | Special | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3018 | 920 | (+/- 98) |
ICW | Special | Rifle | 5.45 x 39mm MSC (7N6) | 53 | 3000 | 915 | (+/- 98) |
Related Products
$175.20 - $247.20 $269.00 /
$95.20 $119.00 /
$135.20 - $263.20 $279.00 /
$111.00 $120.00 /
$439.20 - $463.20 $549.00 /
$191.20 - $423.20 $459.00 /
$624.44 /
$350.00 /