The CAG 501 HPHC™ (High Performance Advanced Combat Helmet High Cut) protects from level IIIA threats including frag at higher velocity V50 and has been tested to NIJ Standard 0106.01. Made from Hybridized Kevlar® and UHMWPE Spectra fibers, the 501HPHC comes standard with the CAG 8 Pad Comfort System and multiple harness options available.
- High Performance: Frag tested to protect against higher V50 velocities
- Protection: Level IIIA including frag protection
- NIJ Standard 0106.01 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0106.01
- MIL-STD-662F: This product has been independently tested by an NVLAP accredited NIJ approved laboratory against FRAG resistance as specified under MIL-STD-662F
- Materials: Hybridized Kevlar® fibers and UHMWPE Spectra® shell construction
- Head Protection: Front, back, crown, and side of the head
- Weight Tolerance: +/- .15lbs / .068kg
- Adjustable Harness: Multiple harness options available
- Padding: CAG 8 Pad Comfort System.
- Sizing: Circumference is measured around the head, similar to hat sizing. All sizes are measured in inches. If a measurement falls on a dividing line between sizes, select the larger of the two sizes to ensure maximum ballistic protection.
- Warranty: 10 years on all ballistic material excluding exterior cover, 1 year on exterior cover material and workmanship
Size | Length | Width | Circumference | Weight |
---|---|---|---|---|
S | 7.1" to 7.6" | 5.6" to 6.0" | 21.1" to 21.9" | 2.5 lbs / 1.2 kg |
M | 7.6" to 7.9" | 6.0" to 6.3" | 21.9" to 22.7" | 2.7 lbs / 1.2 kg |
L | 7.9" to 8.3" | 6.3" to 6.5" | 22.7" to 24" | 2.8 lbs / 1.3 kg |
XL | 8.3" to 8.8" | 6.5" to 7.1" | 24" to 26" | 3.0 lbs / 1.4 kg |
STANDARD | WEAPON | PROJECTILE | GR | Vel ft/s | Vel m/s | (+/- ft/s) | (+/- m/s) |
---|---|---|---|---|---|---|---|
NIJ 0106.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) | (+/- 15) |
NIJ 0106.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 30) | (+/- 9) |
NIJ 0106.01 | Handgun | .44 Magnum Semi Jacketed Hollow Point (SJHP) | 240 | 1400 | 427 | (+/- 30) | (+/- 9) |
STANDARD | WEAPON | PROJECTILE | GR | Vel ft/s | Vel m/s | V50 in ft/s | V50 in m/s |
---|---|---|---|---|---|---|---|
MIL-STD-662F | Frag | US MIL-STD Frag 2 gr. RCC | 2 | 4200 | 1280 | 5059 | 1542 |
MIL-STD-662F | Frag | US MIL-STD Frag 4 gr. RCC | 4 | 3475 | 1059 | 4168 | 1270 |
MIL-STD-662F | Frag | US MIL-STD Frag 16 gr. RCC | 16 | 2475 | 754 | 3042 | 927 |
MIL-STD-662F | Frag | US MIL-STD Frag 64 gr. RCC | 64 | 1750 | 533 | 2188 | 667 |
MIL-STD-662F | Frag | US MIL-STD Frag 17 gr. FSP | 17 | 2200 | 671 | 2607 | 795 |
Related Products
$383.20 - $407.20 $479.00 /
$647.20 - $679.20 $809.00 /
$431.20 - $455.20 $539.00 /
$591.20 - $615.20 $739.00 /
$439.20 - $463.20 $549.00 /
$439.20 - $463.20 $549.00 /
$647.20 - $671.20 $809.00 /
$647.20 - $671.20 $809.00 /
$439.20 - $463.20 $549.00 /
$583.20 - $607.20 $729.00 /