The CAG FRS™ (First Responder Level IIIA Shield) provides stand alone protection from multiple hits of handgun rounds. Engineered with UHMWPE, the FRS IIIA has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0108.01.
- Protection: Level IIIA stand alone against handgun rounds
- NIJ Standard 0108.01 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0108.01
- Material: UHMWPE based material layup
- Thinness: 0.50”
- Exterior Cover: 1000D®, Textured Nylon (removable/washable cover)
- Exterior Panel Finish: Polyurea with Rhino Extreme 1150Fr Anti-spall Coated System
- Handle: Nylon sewn ambidextrous handle configuration
- Optional LED Light: FoxFury B30 shield light
- Front Velcro: Strip for ID patch (fits 4″ x 10″ or4″ x 14″ ID placard)
- DWR: Water resistant covers and optional FR fire-retardanttreatment available
- Warranty: 5 years on all ballistic material excluding exteriorcover and 1 year on exterior cover material and workmanship
CAG FRS IIIA
Size Chart
SIZE | WEIGHT |
---|---|
16 x 29 | 5 lbs / 2.4 kg |
18 x 24 | 5 lbs / 2.3 kg |
18 x 34 | 7 lbs / 3.2 kg |
20 x 34 | 8 lbs / 3.6 kg |
20 x 40 | 9 lbs / 4.2 kg |
24 x 36 | 10 lbs / 4.5 kg |
24 x 48 | 9 lbs / 4.2 kg |
24 x 51 | 10 lbs / 4.5 kg |
BALLISTIC ROUNDS TESTED
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0108.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) |
NIJ 0108.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
NIJ 0108.01 | Handgun | .44 Magnum Lead SWC Gas Checked | 240 | 1400 | 427 | (+/- 50) |
Special | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
Special | Handgun | .40 S&W, Speer Gold Dot Hollow Point (GDHP) | 165 | 940 | 287 | (+/- 50) |
Special | Handgun | 9mm Luger, Speer Gold Dot II | 147 | 1015 | 309 | (+/- 50) |
Special | Handgun | 9mm +P+ (SXT) | 127 | 1340 | 408 | (+/- 30) |
Special | Handgun | .40 S&W JHP, Speer Gold Dot (GDHP) | 180 | 1240 | 378 | (+/- 30) |
Special | Handgun | 9mm Luger JHP, Speer Gold Dot | 147 | 1136 | 346 | (+/- 50) |
Special | Handgun | 5.7 x 28mm SS195, Lead Free Hollow Point (LFHP) | 27 | 2000 | 610 | (+/- 30) |
Special | Handgun | 5.7 x 28mm SS197, Hornady V-Max Blue Tip | 40 | 1790 | 546 | (+/- 30) |
Related Products
$951.20 - $1,919.20 $1,189.00 /
$2,271.20 - $5,527.20 $6,029.00 /
$1,919.20 - $5,703.20 $3,829.00 /
$1,127.20 - $2,535.20 $1,409.00 /