The CAG RDS™ (Rapid Deployment Shield) is a level IIIA flexible, lightweight stand alone shield designed to deploy anytime and anywhere. The RDS can be stored flat or rolled up in shield carrying bag for easy transport and storage. The RDS has been independently tested to NIJ Standard 0108.01.
- Protection: Level IIIA stand alone against handgun rounds
- NIJ Standard 0108.01 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0108.01
- DEA Tested: This product meets and/or exceeds DEA standards
- Material: Aramid Hybrid
- Thinness: 0.50”
- Exterior cover: 1000D CORDURA®, textured nylon (removable/washable cover)
- Handle: Nylon sewn ambidextrous handle configuration
- DWR: Water resistant covers and optional FR fire-retardant treatment available
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
SIZE CHART
SIZE | WEIGHT |
---|---|
16"x29" | 5 lbs / 2.4 kg |
18"x24" | 5 lbs / 2.3 kg |
18"x34" | 7 lbs / 3.2 kg |
20"x34" | 8 lbs / 3.6 kg |
20"x40" | 9 lbs / 4.2 kg |
24"x36" | 10 lbs / 4.5 kg |
24"x48" | 9 lbs / 4.2 kg |
24"x51" | 10 lbs / 4.5 kg |
LEVEL IIIA THREATS
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0108.01 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1395 | 425 | (+/- 50) |
NIJ 0108.01 | Handgun | .40 S&W Full Metal Jacketed (FMJ) | 180 | 1155 | 352 | (+/- 50) |
NIJ 0108.01 | Handgun | .357 SIG FMJ Flat Nose (FN) | 125 | 1470 | 448 | (+/- 50) |
NIJ 0108.01 | Handgun | .44 Magnum Semi Jacketed Hollow Point (SJHP) | 240 | 1430 | 436 | (+/- 50) |
NIJ 0108.01 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
SPECIAL THREATS
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
DEA 2017 | Handgun | 9mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) |
DEA 2017 | Handgun | .40 S&W, Speer Gold Dot Hollow Point (GDHP) | 165 | 940 | 287 | (+/- 50) |
DEA 2017 | Handgun | 9mm Luger, Speer Gold Dot II | 147 | 1015 | 309 | (+/- 50) |
FBI | Handgun | 9mm +P+ (SXT) | 127 | 1340 | 408 | (+/- 30) |
FBI | Handgun | .40 S&W JHP, Speer Gold Dot (GDHP) | 165 | 1240 | 378 | (+/- 30) |
FBI | Handgun | 9mm Luger JHP, Speer Gold Dot | 147 | 1136 | 346 | Contact Shot |
FBI | Handgun | 5.7 x 28mm SS195, Lead Free Hollow Point (LFHP) | 27 | 2000 | 610 | (+/- 30) |
FBI | Handgun | 5.7 x 28mm SS197, Hornady V-Max Blue Tip | 40 | 1790 | 546 | (+/- 30) |
DEA 2017 | Frag | US Mil-Std Frag 2 gr. RCC | 2 | 2735 | 834 | |
DEA 2017 | Frag | US Mil-Std Frag 4 gr. RCC | 4 | 2420 | 738 | |
DEA 2017 | Frag | US Mil-Std Frag 16 gr. RCC | 16 | 2080 | 634 | |
DEA 2017 | Frag | US Mil-Std Frag 64 gr. RCC | 64 | 1620 | 494 | |
Mil-Std 662f | Frag | US Mil-Std Frag 17 gr. FSP | 17 | 2020 | 616 |
Related Products
$2,271.20 - $5,527.20 $6,029.00 /
$1,919.20 - $5,703.20 $3,829.00 /
$815.20 - $1,783.20 $1,129.00 /
$1,127.20 - $2,535.20 $1,409.00 /