The CAG 4sss2™ is an Ultra-lightweight rifle armor insert and provides multi-hit rifle armor protection from armor-piercing rounds. Made in the USA and constructed from lightweight silicon carbide, the 4sss2 is NIJ 0101.04 (2005IR) compliant/certified.
- Protection: Level IV Stand Alone Armor Piercing
- NIJ Standard 0101.04 (2005 IR) CERTIFIED: This product has been certified compliant by NIJ
- RST: Rifle Special Threats Validated
- Thinness: 0.97” 25mm
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Material: Lightweight Silicon Carbide Based Hard Armor Plate with UHMWPE
- Cut: Full (FC), Shooter (SC), Swimmer (ASC), and SAPI (10”x12” SC is considered nominal 9.5”x11.5” dimensions)
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Curvature | Cut | Weight |
---|---|---|---|
5 x 7 | Single Curve | Full | 1.9 lbs / 0.8 kg |
5 x 8 | Single Curve | Full | 2.1 lbs / 1.0 kg |
6 x 6 | Single Curve | Full | 1.8 lbs / 0.8 kg |
6 x 8 | Single Curve | Full | 2.5 lbs / 1.1 kg |
8 x 10 | Single Curve | Full | 4.1 lbs / 1.9 kg |
8 x 10 | Single Curve | Shooters | 4.0 lbs / 1.8 kg |
10 x 12 | Single Curve | Full | 6.2 lbs / 2.8 kg |
10 x 12 | Single Curve | Shooters | 5.2 lbs / 2.4 kg |
10 x 12 | Single Curve | Swimmers | 5.5 lbs / 2.5 kg |
10 x 12 | Muti Curve | Shooters Cut | 5.2 lbs / 2.4 kg |
7¼ x 11½ | Muti Curve | SAPI (XS) | 4.0 lbs / 1.8 kg |
8¾ x 11¾ | Muti Curve | SAPI (S) | 5.1 lbs / 2.3 kg |
9½ x 12½ | Muti Curve | SAPI (M) | 5.9 lbs / 2.7 kg |
10 x 13¼ | Muti Curve | SAPI (L) | 6.8 lbs / 3.1 kg |
11 x 14 | Muti Curve | SAPI (XL) | 7.4 lbs / 3.4 kg |
BALLISTIC ROUNDS TESTED
Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 2005 IR | Rifle | .30 Caliber Armor Piercing (AP) Bullets (M2 AP) | 166 | 2880 | 878 | (+/- 30) |
DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
DEA 2017 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
Special | Rifle | 7.62 x 51mm (M61 AP) | 150.5 | 2750 | 838 | (+/- 50) |
Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
Special | Rifle | 7.62 x 54R-b-32 API | 155 | 2800 | 853 | (+/- 50) |
Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
Special | Rifle | Rifle AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
Special | Rifle | 12-gauge, 2 ¾ -in mag., 1oz. Slug | 437.5 | 1145 | 349 | (+/- 50) |
Related Products
$175.20 - $247.20 $269.00 /
$135.20 - $263.20 $279.00 /
$111.00 $120.00 /
$439.20 - $463.20 $549.00 /
$191.20 - $423.20 $459.00 /
$624.44 /
$350.00 /
$271.20 - $407.20 $449.00 /