The CAG 4sas7™ is a cost effective level IV stand alone plate providing armor piercing protection. Engineered with a ceramic strike face and Composite backing, the 4sas7 is certified compliant by NIJ to NIJ Standard 0101.04 (2005IR).
- Protection: Level IV Stand Alone Armor Piercing
- NIJ Standard 0101.04 (2005 IR) CERTIFIED: This product has been certified compliant by NIJ
- DEA: Hard Armor Protocol Compliant
- RST: Rifle Special Threats Validated
- Material: Ceramic strike face composite backing
- Thinness: 0.75” or 19mm
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Cut: Available in Shooters, Swimmers, SAPI, and Full (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
SIZE | CURVATURE | CUT | WEIGHT |
---|---|---|---|
5" x 7" | Single Curve | Full Cut | 2.6 lbs / 1.2 kg |
5" x 8" | Single Curve | Full Cut | 2.9 lbs / 1.3 kg |
6" x 6" | Single Curve | Full Cut | 2.4 lbs / 1.1 kg |
6" x 8" | Single Curve | Full Cut | 3.4 lbs / 1.6 kg |
8" x 10" | Single Curve | Full Cut | 5.7 lbs / 2.6 kg |
8" x 10" | Single Curve | Shooter Cut | 5.5 lbs / 2.5 kg |
10" x 12" | Single Curve | Full Cut | 8.5 lbs / 3.9 kg |
10" x 12" | Single Curve | Shooter Cut | 7.2 lbs / 3.3 kg |
10" x 12" | Single Curve | Swimmer Cut | 7.6 lbs / 3.4 kg |
10" x 12" | Multi Curve | Shooter Cut | 7.2 lbs / 3.2 kg |
7¼" x 11½" | Multi Curve | SAPI | 5.5 lbs / 2.5 kg |
8¾" x 11¾" | Multi Curve | SAPI | 7.0 lbs / 3.2 kg |
9½" x 12½" | Multi Curve | SAPI | 8.1 lbs / 3.7 kg |
10" x 13¼" | Multi Curve | SAPI | 9.3 lbs / 4.2 kg |
11" x 14" | Multi Curve | SAPI | 10.2 lbs / 4.6 kg |
BALLISTIC ROUNDS TESTED
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 2005 IR | Rifle | .30 Caliber Armor Piercing (AP) Bullets (M2 AP) | 166 | 2880 | 878 | (+/- 30 fps) |
DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50 fps) |
DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50 fps) |
DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50 fps) |
DEA 2017 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50 fps) |
DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50 fps) |
Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50 fps) |
Related Products
$624.44 /
$350.00 /
$271.20 - $407.20 $449.00 /
$311.20 - $407.20 $449.00 /
$271.20 - $407.20 $449.00 /
$255.20 - $407.20 $449.00 /
$5,983.20 - $6,423.20 $7,479.00 /
$229.00 - $689.00 /