The CAG RSTP™ (Rifle Special Threat Plate) is a multi hit, lightweight, high performing rifle special threat ICW IIIA soft armor rifle plate. Engineered with a ceramic strike face and PE backing, the RSTP has been independently tested by an NIJ approved laboratory according to the NIJ standard of protection (MODIFIED SAPI).
- Protection: Rifle Plate Special Threat and Multi-Hit Capable ICW with Level IIIA Soft Armor
- NIJ Standard 0101.06 TESTED: This product has been independently tested by an NIJ approved laboratory according to NIJ standard of protection (MODIFIED SAPI)
- Material: Ceramic with UHMWPE backing
- Exterior Cover: 1000D Cordura®, Textured Nylon
- Thinness: 0.55” or 14mm
- Cut: Available in Shooters, Swimmers, SAPI, and Full (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Curvature | Cut | Weight (lbs/kg) |
---|---|---|---|
5 x 7 | Single Curve | Full | 1.0 / 0.4 |
5 x 8 | Single Curve | Full | 1.2 / 0.5 |
6 x 6 | Single Curve | Full | 1.0 / 0.4 |
6 x 8 | Single Curve | Full | 1.4 / 0.6 |
8 x 10 | Single Curve | Full | 2.3 / 1.0 |
8 x 10 | Single Curve | Shooters | 2.3 / 1.0 |
10 x 12 | Single Curve | Full | 3.5 / 1.6 |
10 x 12 | Single Curve | Shooters | 2.9 / 1.3 |
10 x 12 | Single Curve | Swimmers | 3.1 / 1.4 |
7.25 x 11.5 | Multi Curve | SAPI (XS) | 2.5 / 1.1 |
8.75 x 11.75 | Multi Curve | SAPI (S) | 3.1 / 1.4 |
9.5 x 12.5 | Multi Curve | SAPI (M) | 3.6 / 1.6 |
10 x 13.25 | Multi Curve | SAPI (L) | 4.2 / 1.9 |
11 x 14 | Multi Curve | SAPI (XL) | 4.8 / 2.2 |
BALLISTIC ROUNDS TESTED
Protection | Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|---|
ICW | NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30 fps) |
ICW | DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50 fps) |
ICW | Special | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50 fps) |
ICW | Special | Rifle | 5.56 x 45mm M193 | 55 | 3250 | 991 | (+/- 50 fps) |
Related Products
$71.20 - $216.00 $199.00 /
$623.20 - $783.20 $879.00 /
$319.20 - $655.20 $719.00 /