The CAG 3s9™ is a high performing, lightweight level III++ stand alone rifle plate. Engineered from ceramic and UHMWPE the 3s9 is NIJ 0101.06 compliant and can be found on the NIJ’s CPL (Compliant Product List). The 3s9 is a popular choice for law enforcement agencies across the country.
- Protection: Level III++ stand alone high velocity rifle
- NIJ Standard 0101.06 CERTIFIED: This product is NIJ 0101.06 compliant “Certified” by NIJ and can be found listed on the NIJ’s CPL
- DEA: Hard Armor Protocol Ballistics
- RST: Rifle Special Threats Validated
- Material: Ceramic + UHMWPE
- Thinness: 1.15”
- Cut: Available in Shooters, Swimmers, and Full (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Size | Shape | Cut | Weight |
---|---|---|---|
5 x 7 | Single Curve | Full Cut | 1.9 lbs / 0.9 kg |
5 x 8 | Single Curve | Full Cut | 2.2 lbs / 1.0 kg |
6 x 6 | Single Curve | Full Cut | 1.8 lbs / 0.8 kg |
6 x 8 | Single Curve | Full Cut | 2.6 lbs / 1.2 kg |
8 x 10 | Single Curve | Full Cut | 4.2 lbs / 1.9 kg |
8 x 10 | Single Curve | Shooters Cut | 4.1 lbs / 1.9 kg |
10 x 12 | Single Curve | Full Cut | 6.3 lbs / 2.8 kg |
10 x 12 | Single Curve | Shooters Cut | 5.3 lbs / 2.4 kg |
10 x 12 | Single Curve | Swimmers Cut | 5.6 lbs / 2.6 kg |
BALLISTIC ROUNDS TESTED
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- ft/s) |
---|---|---|---|---|---|---|
NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
DEA 2017 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50 fps) |
Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
Special | Rifle | 7.62 x 51mm (M61 AP) | 150.5 | 2750 | 838 | (+/- 50) |
Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
Special | Rifle | 7.62 x 54R-b-32 API | 155 | 2800 | 853 | (+/- 50) |
Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
Special | Rifle | Rifle AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
Special | Rifle | 12-Gauge, 2 ¾ -in Mag., 1oz. Slug | 437.5 | 1145 | 349 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50) |
Related Products
$311.20 - $407.20 $449.00 /
$255.20 - $407.20 $449.00 /
$271.20 - $407.20 $449.00 /
$271.20 - $407.20 $449.00 /
$0.00 /
$179.00 - $399.00 /
$189.00 - $549.00 /
$229.00 - $689.00 /
$209.00 - $269.00 /
$191.20 - $407.20 $449.00 /
$567.20 - $807.20 $909.00 /